Women's Set | Black Friday Offer!
ELEGANT HIGH COLLAR – Provides stylish warmth and beautifully frames your face, making a scarf unnecessary. This chic detail adds a touch of elegance to your casual look while keeping you cosy and fashionable.

SUBTLE SIDE SLITS – The sweatshirt features discreet side slits that give the design a modern touch. This thoughtful detail not only enhances freedom of movement but also creates a flattering drape for a polished yet casual look.
ADJUSTABLE WIDE LEG PANTS – Combines a trendy, leg-lengthening look with personalised comfort. The drawstring at the waist allows for a perfect fit, while the wide cut offers a breezy, relaxed feel for all-day wear.

ULTRA-SOFT FABRIC – Made from a high-quality fabric blend that feels particularly soft and pleasant against the skin. The breathable material provides optimal warmth without causing you to sweat, ensuring year-round comfort.
VERSATILE TWO-PIECE SET – Offers effortless combinations and endless styling possibilities. Wear the sweatshirt and pants together for a polished look or mix and match the pieces with other basics in your wardrobe for maximum versatility.
Sweater Size chart:
| Size | Length (in) | Bust (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 25.6 | 40.2 | 18.1 |
| S | 26.0 | 41.7 | 18.3 |
| M | 26.4 | 43.3 | 18.5 |
| L | 26.8 | 45.7 | 18.7 |
| XL | 27.2 | 48.0 | 18.9 |
| 2XL | 27.6 | 50.4 | 19.1 |
| 3XL | 28.0 | 52.8 | 19.3 |
| 4XL | 28.0 | 55.1 | 19.5 |
| 5XL | 28.3 | 57.5 | 19.7 |
Pants Size Chart:
| Size | Length (in) | Hips (in) | Waist/Bust (in)* |
|---|---|---|---|
| XS | 39.0 | 41.3 | 23.6 |
| S | 39.4 | 42.9 | 25.2 |
| M | 39.8 | 44.5 | 26.8 |
| L | 40.2 | 46.9 | 29.1 |
| XL | 40.0 | 49.1 | 31.5 |
| XXL | 40.9 | 51.6 | 33.9 |
| 3XL | 41.3 | 53.9 | 36.2 |
| 4XL | 41.7 | 56.3 | 40.0 |
| 5XL | 42.1 | 58.7 | 40.9 |
📦 Shipping Info
Free UK delivery with track & trace!